New competitions are starting on the 28th April 2008 in both doubles and four person team formats. You can join a scratch or handicapped competition and interested bowlers are invited to call 66522068.
Next week is the last match for this competition. Mudbox is 6 points clear of the Tiki Twisters who they play next week, setting up an exciting match where a big win can win the competition. The Wizards have been quietly sneaking up the ladder and have given themselves a chance to take second spot.
The Ladder is
1 Mudbox with 107 points and 7645 Pins
2 Tiki Twisters with 101 points and 7353 Pins
3 Wizards with 86 points and 7037 Pins
4 Kingpins with 71 points and 6324 Pins
5 Gecko’s with 47 points and 5765 Pins
MUDBOX with 934 pins and 15 Points played the GECKO’S who scored 2 points and 663pins.
TIKI TWISTERS with 844 pins and 6 Points played the WIZARDS who scored 11 points and 866pins.
KINGPINS with 690 pins and 13 Points played against target scores.
Full Frame Scores
MUDBOX 240, Scott 37, Damo 34, Jeff 28, David 40, Colin 51, Tony 50,
GECKO’S 197, Leonie 32, Dale 31, Lou 36, Nick 35, Vickie 35, Mikael 28,
TIKI TWISTERS 216, Ben 53, Amanda 25, David 37, Chris 36, Angelo 27, Julie 38,
WIZARDS 242, Mitchel 40, Terry 36, Elsa 36, Dieter 39, Paul 48, Tom 43,
KINGPINS 229, Anne 37, Fred 42, Cath 44, Reika 23, Karen 43, Heinz 40
Clean Up Scores
MUDBOX 97, GECKO’S 98, TIKI TWISTERS 104, WIZARDS 66, KINGPINS 50
Scores in Up and Down
MUDBOX 54, Scott 10, Damo 5, Jeff 8, David 11, Colin 10, Tony 10,
GECKO’S 50, Leonie 9, Dale 8, Lou 3, Nick 12, Vickie 5, Mikael 13,
TIKI TWISTERS 47, Ben 3, Amanda 5, David 9, Chris 8, Angelo 15, Julie 7,
WIZARDS 53, Mitchel 4, Terry 12, Elsa 9, Dieter 6, Paul 9, Tom 13,
KINGPINS 42, Anne 12, Fred 11, Cath 6, Reika 1, Karen 2, Heinz 10
Ladder results
MUDBOX 109, Scott 28, Damo 24, Jeff 24, David 15, Colin 18, Tony 0,
GECKO’S 86, Leonie 6, Dale 15, Lou 0, Nick 12, Vickie 28, Mikael 25,
TIKI TWISTERS 93, Ben 14, Amanda 6, David 0, Chris 27, Angelo 32, Julie 14,
WIZARDS 118, Mitchel 20, Terry 20, Elsa 15, Dieter 20, Paul 25, Tom 18,
KINGPINS 107, Anne 18, Fred 26, Cath 9, Reika 0, Karen 33, Heinz 21,
Stina, the game we love to hate
MUDBOX 39, Scott 9, Damo 4, Jeff 0, David 8, Colin 10, Tony 8,
GECKO’S 25, Leonie 9, Dale 1, Lou 0, Nick 2, Vickie 3, Mikael 10,
TIKI TWISTERS 42, Ben 16, Amanda 7, David 2, Chris 11, Angelo 2, Julie 4,
WIZARDS 35, Mitchel 10, Terry 8, Elsa 2, Dieter 4, Paul 9, Tom 2,
KINGPINS 35, Anne 10, Fred 2, Cath 14, Reika 2, Karen 2, Heinz 5,
Pyramid
MUDBOX 165, Scott 24, Damo 20, Jeff 13, David 38, Colin 40, Tony 30,
GECKO’S 110, Leonie 12, Dale 38, Lou 0, Nick 6, Vickie 33, Mikael 21,
TIKI TWISTERS 185, Ben 42, Amanda 10, David 31, Chris 39, Angelo 35, Julie 28,
WIZARDS 183, Mitchel 45, Terry 28, Elsa 23, Dieter 36, Paul 16, Tom 35,
KINGPINS 83, Anne 21, Fred 21, Cath 21, Reika 0, Karen 10, Heinz 10,
Winner Takes All
MUDBOX 230, Scott 23, Damo 44, Jeff 50, David 46, Colin 33, Tony 34,
GECKO’S 97, Leonie 24, Dale 5, Lou 11, Nick 26, Vickie 17, Mikael 14,
TIKI TWISTERS 157, Ben 21, Amanda 24, David 48, Chris 11, Angelo 23, Julie 30,
WIZARDS 169, Mitchel 50, Terry 13, Elsa 19, Dieter 34, Paul 34, Tom 19,
KINGPINS 144, Anne 24, Fred 33, Cath 14, Reika 19, Karen 22, Heinz 32,
Individual aggregates.
Scott 131, Damo 131, Jeff 123, David 158, Colin 162, Tony 132, Leonie 92, Dale 98, Lou 50, Nick 93, Vickie 121, Mikael 111, Ben 149, Amanda 77, David 127, Chris 132, Angelo 134, Julie 121, Mitchel 169, Terry 117, Elsa 104, Dieter 139, Paul 141, Tom 130, Anne 122, Fred 135, Cath 108, Reika 45, Karen 112, Heinz 118,